NRM Classification
Sub-Element: 2.5.1 - 1 External enclosing walls above ground level Confidence: High
Element: 2.5 - Element 2.5
Group: 2 - Superstructure
General Information
| Owner | Xella Porenbeton Österreich GmbH |
|---|---|
| Program Operator | Bau EPD GmbH |
| Issue Date | 2019-11-27 |
| Valid Until | 2024-11-27 |
| Number of Datasets | 10 |
Product Information
Product Types
- YTONG Porenbetonstein PP 2-0,35
- YTONG Porenbetonstein PP 2-0,50
- YTONG Porenbetonstein PP 4-0,60
- YTONG Porenbetonstein PV 2-0,35
- YTONG Porenbetonstein PV 2-0,40
- YTONG Porenbetonstein PV 4-0,60
- YTONG Porenbetonstein PV 4-0,70
1 cubic meter of porous concrete blocks (excluding mortar/adhesive).
LCA Information
| LCA Software | SimaPro 9 |
|---|---|
| LCA Database | ecoinvent 3.5 |
Manufacturing & Lifecycle
Manufacturing Process
Ingredients stored in silos, mixed automatically, poured into oiled molds, steam cured in autoclave up to 12 hours, cut to size, quality controlled and packed.
Packaging
Stacked on pallets and wrapped with PE foil.
Transport
{'mode': 'Truck', 'average_distance_km': 202}
Use Phase
No changes in material composition during use if properly installed.
End of Life
{'recycling': 'Porenbeton waste allowed for recycling in Austria, 5% recycling assumed in scenario 2.', 'disposal': 'Can be landfilled without analytical testing, waste code 17 01 01 - concrete.'}
Environmental Impacts
GWP_kg_CO2_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 194 |
| A4 | 11.5 |
| A5 | 10.4 |
| B1-B7 | 0 |
| C1 | 1.15 |
| C2 | 2.85 |
| C3 | 0 |
| C4 | 1.84 |
| D | -3.06 |
ODP_kg_CFC11_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0000101 |
| A4 | 0.00000215 |
| A5 | 0.000000624 |
| B1-B7 | 0 |
| C1 | 0.000000209 |
| C2 | 0.000000531 |
| C3 | 0 |
| C4 | 0.000000667 |
| D | -0.000000554 |
AP_kg_SO2_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 0.494 |
| A4 | 0.0451 |
| A5 | 0.0293 |
| B1-B7 | 0 |
| C1 | 0.00874 |
| C2 | 0.0112 |
| C3 | 0 |
| C4 | 0.0139 |
| D | -0.00647 |
EP_kg_PO4_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 0.159 |
| A4 | 0.0107 |
| A5 | 0.0164 |
| B1-B7 | 0 |
| C1 | 0.00204 |
| C2 | 0.00264 |
| C3 | 0 |
| C4 | 0.00298 |
| D | -0.00407 |
POCP_kg_C2H4_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0424 |
| A4 | 0.00539 |
| A5 | 0.00218 |
| B1-B7 | 0 |
| C1 | 0.00106 |
| C2 | 0.00133 |
| C3 | 0 |
| C4 | 0.00187 |
| D | -0.000737 |
ADPE_kg_Sb_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 0.000243 |
| A4 | 0.0000348 |
| A5 | 0.000014 |
| B1-B7 | 0 |
| C1 | 0.000000389 |
| C2 | 0.00000862 |
| C3 | 0 |
| C4 | 0.00000208 |
| D | -0.000000662 |
ADPF_MJ_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 1380 |
| A4 | 176 |
| A5 | 77.2 |
| B1-B7 | 0 |
| C1 | 16.7 |
| C2 | 43.6 |
| C3 | 0 |
| C4 | 56 |
| D | -45.2 |