ISOVER Steinwolle-Dämmstoffe in Form von Platten und Filzen
EPD Number: Bau-EPD-ISOVER-STEINWOLLE-2019-1-Ecoinvent
NRM Classification
Sub-Element: 2.7.1 - 1 Walls and partitions Confidence: High
Element: 2.7 - Element 2.7
Group: 2 - Superstructure
General Information
| Program Operator | Bau EPD GmbH |
|---|---|
| Issue Date | 2019-05-16 |
| Valid Until | 2024-05-16 |
| Number of Datasets | 1 |
| Verification Type | External |
Product Information
Description
Uncoated mineral wool insulation boards and felts made of resin-bonded stone wool for thermal, acoustic and fire protection in building construction and technical insulation.
Application
['Thermal, cold, sound and fire protection in building construction (roofs, walls, floors, ceilings, interior and exterior)', 'Technical insulation (heating and hot water pipes, cable and pipe penetrations, ventilation ducts, industrial applications, fire protection elements, etc.)']
LCA Information
Manufacturing & Lifecycle
Packaging
Polyethylene foil and reusable wooden pallets
Transport
{'average_delivery_distance_km': 200, 'transport_mode': 'Truck (LKW)'}
End of Life
{'disposal': 'Landfill (100%)', 'recycling': 'Technically possible but not economically feasible under current conditions'}
Environmental Impacts
GWP
| Impact Category | Value |
|---|---|
| A1-A3 | 190 |
| A4 | 8.45 |
| A5 | 5.77 |
| C2 | 0.425 |
| C4 | 0.408 |
| unit | kg CO2 eq |
ODP
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0000169 |
| A4 | 0.00000163 |
| A5 | 0.0000000141 |
| C2 | 0.0000000822 |
| C4 | 0.000000164 |
| unit | kg CFC-11 eq |
AP
| Impact Category | Value |
|---|---|
| A1-A3 | 1.78 |
| A4 | 0.0341 |
| A5 | 0.000701 |
| C2 | 0.00172 |
| C4 | 0.00304 |
| unit | kg SO2 eq |
EP
| Impact Category | Value |
|---|---|
| A1-A3 | 0.663 |
| A4 | 0.00984 |
| A5 | 0.000973 |
| C2 | 0.000495 |
| C4 | 0.000877 |
| unit | kg PO4 3- eq |
POCP
| Impact Category | Value |
|---|---|
| A1-A3 | 0.12 |
| A4 | 0.00559 |
| A5 | 0.0000686 |
| C2 | 0.000281 |
| C4 | 0.000486 |
| unit | kg C2H4 eq |
ADPE
| Impact Category | Value |
|---|---|
| A1-A3 | 0.000235 |
| A4 | 0.0000166 |
| A5 | 0.000000134 |
| C2 | 0.000000833 |
| C4 | 0.000000468 |
| unit | kg Sb eq |
ADPF
| Impact Category | Value |
|---|---|
| A1-A3 | 2870 |
| A4 | 132 |
| A5 | 1.18 |
| C2 | 6.65 |
| C4 | 13.3 |
| unit | MJ |