✗ Expired
NRM Classification
Sub-Element: 2.7.1 - 1 Walls and partitions Confidence: High
Element: 2.7 - Element 2.7
Group: 2 - Superstructure
General Information
| Program Operator | {'name': 'Bau EPD GmbH', 'address': 'Seidengasse 13/3, 1070 Wien, Austria', 'email': 'office@bau-epd.at', 'website': 'http://www.bau-epd.at'} |
|---|---|
| Issue Date | 2014-08-25 |
| Valid Until | 2019-08-25 |
| Number of Datasets | 2 |
Product Information
Description
Insulation material made from recycled newspaper cellulose fibers impregnated with mineral salts for fire protection, used for thermal and acoustic insulation in building construction.
Declared Unit: 1 cubic meter (m3) of insulation material
LCA Information
Manufacturing & Lifecycle
Environmental Impacts
GWP_kg_CO2_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | {'min_density': 2.78, 'max_density': 6.46} |
| C4 | {'min_density': 39.21, 'max_density': 91.02} |
| D | {'min_density': -6.52, 'max_density': -15.4} |
ODP_kg_CFC11_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0000001 |
| C4 | 0.00000024 |
| D | -0.0000015 |
AP_kg_SO2_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 0.028 |
| C4 | 0.066 |
| D | -0.023 |
EP_kg_PO4_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 0.005 |
| C4 | 0.012 |
| D | -0.004 |
POCP_kg_C2H4_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 0.002 |
| C4 | 0.005 |
| D | -0.004 |
ADPE_kg_Sb_eq_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0014 |
| C4 | 0.0033 |
| D | -0.0000015 |
ADPF_MJ_per_m3
| Impact Category | Value |
|---|---|
| A1-A3 | 46.7 |
| C4 | 108 |
| D | -209 |