İzocam Stonewool insulation in the form of slabs and blankets
EPD Number: EPD-İzocam Ticaret ve Sanayi A.Ş.-2015-1-ECOINVENT
NRM Classification
Sub-Element: 2.5.1 - 1 External enclosing walls above ground level Confidence: High
Element: 2.5 - Element 2.5
Group: 2 - Superstructure
General Information
| Number of Datasets | 1 |
|---|
Product Information
Description
İzocam insulation materials made of stone wool are used for thermal insulation as well as acoustic and fire protection in building constructions. The products are made of recycled glass and other basic materials, typical for stone wool industry. A binder on the basis of phenol-formaldehyde resin is used. The EPD represents the average of a selection of Stonewool insulation materials in form of slabs and blankets, unfaced or faced with glass veil, produced by İzocam Ticaret ve Sanayi A.Ş. in the production site of Dilovası (Turkey) from 01/12/2013 to 01/12/2014 (1 year).
LCA Information
Manufacturing & Lifecycle
Environmental Impacts
GWP
| Impact Category | Value |
|---|---|
| A1 | 33.52 |
| A2 | 3.75 |
| A3 | 25.63 |
| total | 62.9 |
| unit | kg CO2 Eq |
ODP
| Impact Category | Value |
|---|---|
| A1 | 0.00000332 |
| A2 | 0.000000588 |
| A3 | 0.0000024 |
| total | 0.0000063 |
| unit | kg CFC-11 Eq |
AP
| Impact Category | Value |
|---|---|
| A1 | 0.166 |
| A2 | 0.019 |
| A3 | 0.451 |
| total | 0.637 |
| unit | kg SO2 Eq |
EP
| Impact Category | Value |
|---|---|
| A1 | 0.056 |
| A2 | 0.005 |
| A3 | 0.131 |
| total | 0.192 |
| unit | kg PO4 3- Eq |
POCP
| Impact Category | Value |
|---|---|
| A1 | 0.0174 |
| A2 | 0.00215 |
| A3 | 0.0156 |
| total | 0.0352 |
| unit | kg C2H4 Eq |
ADPE
| Impact Category | Value |
|---|---|
| A1 | 0.000103 |
| A2 | 0.00000916 |
| A3 | 0.0000885 |
| total | 0.0002 |
| unit | kg Sb Eq |
ADPF
| Impact Category | Value |
|---|---|
| A1 | 596.3 |
| A2 | 54.34 |
| A3 | 395.54 |
| total | 1046.18 |
| unit | MJ |