Hebeschiebetür Schüco ASE 80.HI
EPD Number: BAU-EPD-ALUKÖNIGSTAHL-2020-2-ECOINVENT-ASE-80HI
✗ Expired
NRM Classification
Sub-Element: 2.6.1 - 1 External windows Confidence: High
Element: 2.6 - Element 2.6
Group: 2 - Superstructure
General Information
| Owner | ALUKÖNIGSTAHL GmbH |
|---|---|
| Program Operator | Bau EPD GmbH |
| Issue Date | 2020-06-26 |
| Valid Until | 2025-06-26 |
| Number of Datasets | 1 |
Product Information
Description
Hebeschiebetür aus Aluminium mit Dreifach-Verglasung in den Abmessungen 3,00 x 2,18 m²
Declared Unit: 1 Stück
1 Stück Schiebe-Hebeschiebesystem
1 Stück Schiebe-Hebeschiebesystem
LCA Information
Manufacturing & Lifecycle
Environmental Impacts
global_warming_potential_kgCO2eq
| Impact Category | Value |
|---|---|
| A1-A3 | 1270 |
| A4 | 26.5 |
| A5 | 26.3 |
| C1 | 18.0 |
| C2 | 9.54 |
| C3 | 112 |
| C4 | 0.9 |
| D | -295 |
ozone_depletion_potential_kgCFC11eq
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0000653 |
| A4 | 0.00000495 |
| A5 | 0.00000408 |
| C1 | 0.00000326 |
| C2 | 0.00000178 |
| C3 | 0.000000256 |
| C4 | 0.000000363 |
| D | -0.0000266 |
acidification_potential_kgSO2eq
| Impact Category | Value |
|---|---|
| A1-A3 | 7.34 |
| A4 | 0.136 |
| A5 | 0.204 |
| C1 | 0.137 |
| C2 | 0.0488 |
| C3 | 0.0191 |
| C4 | 0.0067 |
| D | -1.93 |
eutrophication_potential_kgPO43eq
| Impact Category | Value |
|---|---|
| A1-A3 | 2.01 |
| A4 | 0.0328 |
| A5 | 0.0447 |
| C1 | 0.0318 |
| C2 | 0.0118 |
| C3 | 0.0136 |
| C4 | 0.0015 |
| D | -0.672 |
photochemical_ozone_creation_potential_kgC2H4eq
| Impact Category | Value |
|---|---|
| A1-A3 | 0.593 |
| A4 | 0.0149 |
| A5 | 0.0206 |
| C1 | 0.0166 |
| C2 | 0.00535 |
| C3 | 0.000713 |
| C4 | 0.000911 |
| D | -0.208 |
abiotic_depletion_potential_non_fossil_kgSb_eq
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0154 |
| A4 | 0.0000796 |
| A5 | 0.0000403 |
| C1 | 0.00000607 |
| C2 | 0.0000286 |
| C3 | 0.00000282 |
| C4 | 0.000000982 |
| D | 0.0114 |
abiotic_depletion_potential_fossil_MJ
| Impact Category | Value |
|---|---|
| A1-A3 | 14100 |
| A4 | 406 |
| A5 | 358 |
| C1 | 261 |
| C2 | 146 |
| C3 | 30 |
| C4 | 29.7 |
| D | -2650 |