✓ Valid
NRM Classification
Sub-Element: 2.2.1 - 1 Floors Confidence: High
Element: 2.2 - Element 2.2
Group: 2 - Superstructure
General Information
| Owner | Leube Zement GmbH, A-5083 St. Leonhard, Gartenauerplatz 9 |
|---|---|
| Program Operator | Bau EPD GmbH, A-1070 Wien, Seidengasse 13/3 |
| Issue Date | 2024-03-15 |
| Valid Until | 2029-03-15 |
| Number of Datasets | 3 |
Product Information
Description
Hydraulic binder, finely ground inorganic material that forms cement paste with water, hardens by hydration and remains solid and durable even under water.
LCA Information
| LCA Software | Ökobilanzrechner der floGeco GmbH, version 230626_floGeco-EPD-Rechner_v01 |
|---|---|
| LCA Database | Ecoinvent v3.8 (Cut-off by classification) |
| Characterization Factors | Joint Research Center, EF 3.0 |
Manufacturing & Lifecycle
Packaging
Mostly bulk (silo) delivery, small share as paper bags with PE shrink film and wooden pallets (not included in EPD)
Transport
By truck or rail to local markets
End of Life
Not included in EPD; disposal as hardened cement like concrete waste
Environmental Impacts
CEM_II/A-S_42.5_R_WT_38
| Impact Category | Value |
|---|---|
| GWP_total | 489.101 |
| GWP_fossil | 488.477 |
| GWP_biogenic | 0.383 |
| GWP_luluc | 0.216 |
| ODP | 0.00000552 |
| AP | 0.714 |
| EP_freshwater | 0.16 |
| EP_saltwater | 0.267 |
| EP_land | 3.252 |
| POCP | 0.577 |
| ADP_minerals_metals | 0.000174 |
| ADP_fossil | 1134.935 |
| WDP | 20.342 |
| additional_indicators | {'PM': 4.4e-06, 'IRP': 4.312, 'ETP_fw': 3129.201, 'HTP_c': 3.02e-08, 'HTP_nc': 1.79e-06, 'SQP': 327.219} |
CEM_II/B-M_S-LL_42.5_N_WT_33
| Impact Category | Value |
|---|---|
| GWP_total | 410.625 |
| GWP_fossil | 410.055 |
| GWP_biogenic | 0.369 |
| GWP_luluc | 0.178 |
| ODP | 0.0000053 |
| AP | 0.62 |
| EP_freshwater | 0.132 |
| EP_saltwater | 0.232 |
| EP_land | 2.791 |
| POCP | 0.502 |
| ADP_minerals_metals | 0.00017 |
| ADP_fossil | 1011.332 |
| WDP | 20.066 |
| additional_indicators | {'PM': 3.97e-06, 'IRP': 3.994, 'ETP_fw': 2759.602, 'HTP_c': 2.78e-08, 'HTP_nc': 1.64e-06, 'SQP': 312.874} |
CEM_II/C-M_S-LL_42.5N_32.5R
| Impact Category | Value |
|---|---|
| GWP_total | 323.895 |
| GWP_fossil | 323.395 |
| GWP_biogenic | 0.343 |
| GWP_luluc | 0.139 |
| ODP | 0.00000478 |
| AP | 0.509 |
| EP_freshwater | 0.102 |
| EP_saltwater | 0.19 |
| EP_land | 2.267 |
| POCP | 0.413 |
| ADP_minerals_metals | 0.000151 |
| ADP_fossil | 839.984 |
| WDP | 19.008 |
| additional_indicators | {'PM': 3.4e-06, 'IRP': 3.442, 'ETP_fw': 2499.206, 'HTP_c': 2.41e-08, 'HTP_nc': 1.41e-06, 'SQP': 284.856} |