NRM Classification
Sub-Element: 2.5.1 - 1 External enclosing walls above ground level Confidence: High
Element: 2.5 - Element 2.5
Group: 2 - Superstructure
General Information
| Program Operator | Bau EPD GmbH |
|---|---|
| Issue Date | 2014-10-15 |
| Valid Until | 2019-10-15 |
| Number of Datasets | 1 |
Product Information
Description
Mauerziegel (masonry bricks) made of fired clay for use in protected masonry according to ÖNORM EN 771-1 and Deckenziegel (ceramic intermediate components for beam ceilings) according to ÖNORM EN 15037-3. Includes solid and perforated bricks such as Hochlochziegel, Langlochziegel, Füllziegel etc.
1 tonne of produced protected masonry and ceiling bricks
LCA Information
Manufacturing & Lifecycle
Manufacturing Process
['Clay extraction', 'Preparation (crushing, mixing)', 'Forming by extrusion', 'Drying', 'Firing in tunnel kiln at 900-1200°C', 'Quality control, packaging']
Packaging
Wooden pallets, PE foil, plastic bands
Transport
By truck from factory to warehouse or construction site, average transport distance 50 km
Environmental Impacts
GWP_kg_CO2_eq
| Impact Category | Value |
|---|---|
| A1-A3 | 173 |
| A4 | 4.14 |
| A5 | 9.82 |
| B1-B7 | 0 |
| C1 | 0.096 |
| C2 | 1.71 |
| C3 | 2.3 |
| C4 | 2.13 |
| D | -4.35 |
ODP_kg_CFC11_eq
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0000175 |
| A4 | 0.000000512 |
| A5 | 0.0000000073 |
| B1-B7 | 0 |
| C1 | 0.0000000117 |
| C2 | 0.000000211 |
| C3 | 0.000000287 |
| C4 | 0.000000638 |
| D | -0.000000509 |
AP_kg_SO2_eq
| Impact Category | Value |
|---|---|
| A1-A3 | 0.303 |
| A4 | 0.0222 |
| A5 | 0.00125 |
| B1-B7 | 0 |
| C1 | 0.00072 |
| C2 | 0.00912 |
| C3 | 0.0177 |
| C4 | 0.0127 |
| D | -0.0196 |
EP_kg_PO4_eq
| Impact Category | Value |
|---|---|
| A1-A3 | 0.112 |
| A4 | 0.00636 |
| A5 | 0.00345 |
| B1-B7 | 0 |
| C1 | 0.0002 |
| C2 | 0.00262 |
| C3 | 0.0049 |
| C4 | 0.00368 |
| D | -0.0076 |
POCP_kg_ethene_eq
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0417 |
| A4 | 0.0021 |
| A5 | 0.00025 |
| B1-B7 | 0 |
| C1 | 0.00108 |
| C2 | 0.00866 |
| C3 | 0.0255 |
| C4 | 0.0258 |
| D | -0.00247 |
ADPE_kg_Sb_eq
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0000566 |
| A4 | 0.00000034 |
| A5 | 0.000000121 |
| B1-B7 | 0 |
| C1 | 0.0000000286 |
| C2 | 0.00000014 |
| C3 | 0.000000475 |
| C4 | 0.00000221 |
| D | -0.0000133 |
ADPF_MJ
| Impact Category | Value |
|---|---|
| A1-A3 | 2000 |
| A4 | 56.1 |
| A5 | 0.836 |
| B1-B7 | 0 |
| C1 | 13.3 |
| C2 | 31.5 |
| C3 | 35.1 |
| C4 | 55.3 |
| D | -55.9 |