Frischbeton für vorgefertigte Betonerzeugnisse
EPD Number: EPD-VÖB-BETON-2015-1-ECOINVENT
✗ Expired
NRM Classification
Sub-Element: 2.4.1 - 1 Stair/ramp structures Confidence: High
Element: 2.4 - Element 2.4
Group: 2 - Superstructure
General Information
| Owner | Verband Österreichischer Beton- und Fertigteilwerke (VÖB) |
|---|---|
| Program Operator | Bau EPD GmbH |
| Issue Date | 2015-12-21 |
| Valid Until | 2020-12-21 |
| Number of Datasets | 1 |
Product Information
Description
Average fresh concrete used for the production of prefabricated concrete products in Austria. The EPD covers only the concrete material, excluding reinforcement steel and formwork.
LCA Information
Manufacturing & Lifecycle
Environmental Impacts
GWP
| Impact Category | Value |
|---|---|
| unit | kg CO2 eq |
| value | 281.0 |
| modules | {'A1-A3': 281.0} |
ODP
| Impact Category | Value |
|---|---|
| unit | kg CFC-11 eq |
| value | 0.00000933 |
| modules | {'A1-A3': 9.33e-06} |
AP
| Impact Category | Value |
|---|---|
| unit | kg SO2 eq |
| value | 0.511 |
| modules | {'A1-A3': 0.511} |
EP
| Impact Category | Value |
|---|---|
| unit | kg PO4 3- eq |
| value | 0.12 |
| modules | {'A1-A3': 0.12} |
POCP
| Impact Category | Value |
|---|---|
| unit | kg C2H4 eq |
| value | 0.0174 |
| modules | {'A1-A3': 0.0174} |
ADPE
| Impact Category | Value |
|---|---|
| unit | kg Sb eq |
| value | 0.183 |
| modules | {'A1-A3': 0.183} |
ADPF
| Impact Category | Value |
|---|---|
| unit | MJ |
| value | 1177 |
| modules | {'A1-A3': 1177} |