NRM Classification
Sub-Element: 2.7.1 - 1 Walls and partitions Confidence: High
Element: 2.7 - Element 2.7
Group: 2 - Superstructure
General Information
| Owner | Saint-Gobain Rigips Austria GesmbH |
|---|---|
| Program Operator | Bau EPD GmbH |
| Issue Date | 2019-09-30 |
| Valid Until | 2024-09-30 |
| Number of Datasets | 2 |
Product Information
Description
RIGIPS Gipsplatten Duo’Tech are gypsum boards used for non-load-bearing systems such as partition walls, ceilings, and wall claddings in interior and roof areas. The product consists of two gypsum boards each 12.5 mm thick bonded together to a total thickness of 25 mm using a Green Glue Compound.
One square meter of gypsum board
LCA Information
| LCA Software | SimaPro 8.5.2.0 |
|---|---|
| LCA Database | Ecoinvent v.3.5 |
Manufacturing & Lifecycle
Packaging
Delivered on reusable GKP-Pool pallets secured with steel bands. No additional packaging is generally necessary.
Transport
{'to_customer': {'average_distance_km': 235, 'transport_modes': ['truck', 'rail'], 'truck_fuel_consumption_l_per_100km': 31, 'truck_emission_standard': 'Euro 5'}}
End of Life
{'disposal': 'Mass waste landfill approximated as inert waste landfill', 'waste_code': '170802', 'average_transport_distance_km': 50, 'recycling': 'Theoretically possible but currently not economically practiced for demolition waste'}
Environmental Impacts
GWP_kg_CO2_eq_per_m2
| Impact Category | Value |
|---|---|
| A1-A3 | 4.1 |
| A4 | 0.7 |
| A5 | 0.6 |
| B1-B7 | 0.0 |
| C1 | 0.03 |
| C2 | 0.16 |
| C3 | 0.0 |
| C4 | 0.14 |
| D | -0.008 |
ODP_kg_CFC11_eq_per_m2
| Impact Category | Value |
|---|---|
| A1-A3 | 0.00000047 |
| A4 | 0.00000013 |
| A5 | 0.00000006 |
| B1-B7 | 0.0 |
| C1 | 0.0000000056 |
| C2 | 0.000000029 |
| C3 | 0.0 |
| C4 | 0.000000044 |
| D | -0.0000000015 |
AP_kg_SO2_eq_per_m2
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0086 |
| A4 | 0.0023 |
| A5 | 0.0025 |
| B1-B7 | 0.0 |
| C1 | 0.00023 |
| C2 | 0.00062 |
| C3 | 0.0 |
| C4 | 0.0011 |
| D | -0.000017 |
EP_kg_PO4_eq_per_m2
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0049 |
| A4 | 0.00055 |
| A5 | 0.0014 |
| B1-B7 | 0.0 |
| C1 | 0.000055 |
| C2 | 0.00014 |
| C3 | 0.0 |
| C4 | 0.00024 |
| D | -0.000011 |
POCP_kg_C2H4_eq_per_m2
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0012 |
| A4 | 0.00033 |
| A5 | 0.00033 |
| B1-B7 | 0.0 |
| C1 | 0.000029 |
| C2 | 0.000073 |
| C3 | 0.0 |
| C4 | 0.00014 |
| D | -0.0000019 |
ADPE_kg_Sb_eq_per_m2
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0000034 |
| A4 | 0.0000021 |
| A5 | 0.00011 |
| B1-B7 | 0.0 |
| C1 | 0.00000001 |
| C2 | 0.00000047 |
| C3 | 0.0 |
| C4 | 0.00000011 |
| D | -0.0000000017 |
ADPF_MJ_per_m2
| Impact Category | Value |
|---|---|
| A1-A3 | 65.1 |
| A4 | 10.6 |
| A5 | 7.6 |
| B1-B7 | 0.0 |
| C1 | 0.45 |
| C2 | 2.4 |
| C3 | 0.0 |
| C4 | 3.5 |
| D | -0.12 |