NRM Classification
Sub-Element: 2.1.1 - 1 Steel frames Confidence: High
Element: 2.1 - Element 2.1
Group: 2 - Superstructure
General Information
| Owner | Stahl- und Walzwerk Marienhütte G.m.b.H. |
|---|---|
| Program Operator | Bau EPD GmbH |
| Issue Date | 2020-03-26 |
| Valid Until | 2025-03-26 |
Product Information
Description
Betonstahl in Stäben und Ringen, Stahlgüten B500B und B550B, hergestellt mittels Elektrolichtbogenofenroute.
Application
Zur Bewehrung von Stahlbetonbauteilen im Hochbau, Tiefbau, Infrastruktur- und Wohnbau.
1 tonne of Betonstahl (reinforcing steel).
LCA Information
| LCA Software | SimaPro 9 |
|---|---|
| LCA Database | Ecoinvent v3.5 |
Manufacturing & Lifecycle
Manufacturing Process
Electric Arc Furnace (EAF) steelmaking, secondary refining in ladle furnace, continuous casting, hot rolling, Tempcore heat treatment, packaging in bundles or coils.
Packaging
Bundled with binding wires or bands, which are recycled.
Transport
By rail or truck to bending shops and then to construction site.
Use Phase
No maintenance or repair required during use.
End of Life
100% recycled as scrap steel after demolition.
Environmental Impacts
GWP_total
| Impact Category | Value |
|---|---|
| A1-A3 | 442 |
| A4 | 40.1 |
| A5 | 12.2 |
| B1-B7 | 0 |
| C1 | 0.772 |
| C2 | 8.05 |
| C3 | 0.574 |
| C4 | 0 |
| D | 0 |
ODP
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0000421 |
| A4 | 0.0000073 |
| A5 | 0.00000192 |
AP
| Impact Category | Value |
|---|---|
| A1-A3 | 0.03 |
| A4 | 0.000995 |
| A5 | 0.000412 |
EP
| Impact Category | Value |
|---|---|
| A1-A3 | 0.295 |
| A4 | 0.0129 |
| A5 | 0.0067 |
POCP
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0616 |
| A4 | 0.00617 |
| A5 | 0.00183 |
ADPE
| Impact Category | Value |
|---|---|
| A1-A3 | 0.00109 |
| A4 | 0.000237 |
| A5 | 0.0000524 |
ADPF
| Impact Category | Value |
|---|---|
| A1-A3 | 5556 |
| A4 | 604 |
| A5 | 176 |