NRM Classification
Sub-Element: 2.7.1 - 1 Walls and partitions Confidence: High
Element: 2.7 - Element 2.7
Group: 2 - Superstructure
General Information
| Program Operator | Bau EPD GmbH |
|---|---|
| Valid Until | 2030-02-18 |
| Number of Datasets | 1 |
Product Information
Description
Gipsplatten zur Errichtung von Wand- und Wandverkleidungen auf Unterkonstruktionen, als Vorsatzschalen, Trennwänden, Trockenestrich und Unterdecken. Geeignet für nichttragende Systeme mit Brandschutz und Feuchtigkeitsschutz.
Application
Nichttragende Systeme aus Gipsplatten gemäß ÖNORM B 3415, z.B. Gipskartonständerwände, abgehängte Decken, Dachgeschoß-Ausbau, Schachtwände, Bauteilverkleidungen, vorgefertigte Bauteile aus Holz- und Fertighausbauten.
LCA Information
| Characterization Factors | Joint Research Center, EF 3.1 |
|---|
Manufacturing & Lifecycle
Manufacturing Process
Natural and technical gypsum is crushed, milled, calcined to calcium sulfate hemihydrate, mixed with additives and water, applied to cardboard, shaped, dried, cut and stacked. Recycling of production waste is done internally.
Packaging
Delivered on reusable pallets, secured with straps during transport. Foil wrapping only on request.
Transport
{'average_distance_domestic': 198, 'average_distance_international': 284, 'distribution_domestic_percent': 76.8, 'distribution_international_percent': 22.8, 'no_empty_return_trips': True}
Use Phase
No changes in material composition during proper use.
End of Life
Currently disposed in inert waste landfill; recycling possible but not economically viable.
Environmental Impacts
GWP_total
| Impact Category | Value |
|---|---|
| A1-A3 | 2.54 |
| A4 | 0.717 |
| A5 | 0.478 |
| B1-B7 | 0 |
| C1 | 0.0634 |
| C2 | 0.29 |
| C3 | 0 |
| C4 | 0.742 |
| D | -0.000798 |
ODP
| Impact Category | Value |
|---|---|
| A1-A3 | 0.000000173 |
| A4 | 0.0000000156 |
| A5 | 0.0000000156 |
| B1-B7 | 0 |
| C1 | 0.00000000101 |
| C2 | 0.00000000637 |
| C3 | 0 |
| C4 | 0.00000000314 |
| D | -0.000000000034 |
AP
| Impact Category | Value |
|---|---|
| A1-A3 | 0.00878 |
| A4 | 0.00157 |
| A5 | 0.00138 |
| B1-B7 | 0 |
| C1 | 0.000588 |
| C2 | 0.00114 |
| C3 | 0 |
| C4 | 0.000816 |
| D | -0.0000014 |
EP_freshwater
| Impact Category | Value |
|---|---|
| A1-A3 | 0.000446 |
| A4 | 0.000051 |
| A5 | 0.000101 |
| B1-B7 | 0 |
| C1 | 0.00000195 |
| C2 | 0.0000201 |
| C3 | 0 |
| C4 | 0.000009 |
| D | -0.0000004 |
EP_marine
| Impact Category | Value |
|---|---|
| A1-A3 | 0.00288 |
| A4 | 0.000395 |
| A5 | 0.000409 |
| B1-B7 | 0 |
| C1 | 0.000272 |
| C2 | 0.000432 |
| C3 | 0 |
| C4 | 0.000313 |
| D | -0.0000004 |
EP_terrestrial
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0294 |
| A4 | 0.00402 |
| A5 | 0.00411 |
| B1-B7 | 0 |
| C1 | 0.00296 |
| C2 | 0.00461 |
| C3 | 0 |
| C4 | 0.00336 |
| D | -0.0000037 |
POCP
| Impact Category | Value |
|---|---|
| A1-A3 | 0.01 |
| A4 | 0.00243 |
| A5 | 0.00149 |
| B1-B7 | 0 |
| C1 | 0.000877 |
| C2 | 0.00167 |
| C3 | 0 |
| C4 | 0.00117 |
| D | -0.0000017 |
ADPE
| Impact Category | Value |
|---|---|
| A1-A3 | 0.0000341 |
| A4 | 0.00000234 |
| A5 | 0.00000973 |
| B1-B7 | 0 |
| C1 | 0.0000000221 |
| C2 | 0.000000932 |
| C3 | 0 |
| C4 | 0.00000015 |
| D | -0.00000000112 |
ADPF
| Impact Category | Value |
|---|---|
| A1-A3 | 49 |
| A4 | 10.2 |
| A5 | 5.33 |
| B1-B7 | 0 |
| C1 | 0.83 |
| C2 | 4.11 |
| C3 | 0 |
| C4 | 2.7 |
| D | -0.012 |
WDP
| Impact Category | Value |
|---|---|
| A1-A3 | 1.14 |
| A4 | 0.042 |
| A5 | 0.113 |
| B1-B7 | 0 |
| C1 | 0.00179 |
| C2 | 0.0156 |
| C3 | 0 |
| C4 | 0.119 |
| D | -0.0001 |