İzocam Glasswool insulation in the form of slabs and rolls
EPD Number: EPD-İzocam Ticaret ve Sanayi A.Ş.-2015-2-ECOINVENT
? Unknown
NRM Classification
Sub-Element: 2.5.1 - 1 External enclosing walls above ground level Confidence: High
Element: 2.5 - Element 2.5
Group: 2 - Superstructure
General Information
| Issue Date | 2015-04-01 |
|---|---|
| Number of Datasets | 1 |
Product Information
Description
Glasswool insulation materials used for thermal insulation, acoustic and fire protection in building constructions and industry. Made from recycled glass and other basic materials typical for glass industry. Binder based on phenol-formaldehyde resin.
Declared Unit: 1 cubic metre (m³) of insulation material
LCA Information
Manufacturing & Lifecycle
Environmental Impacts
GWP
| Impact Category | Value |
|---|---|
| A1 | 9.6 |
| A2 | 3.0 |
| A3 | 13.97 |
| total | 26.57 |
| unit | kg CO2 Eq |
ODP
| Impact Category | Value |
|---|---|
| A1 | 0.000000886 |
| A2 | 0.000000472 |
| A3 | 0.00000137 |
| total | 0.00000272 |
| unit | kg CFC-11 Eq |
AP
| Impact Category | Value |
|---|---|
| A1 | 0.04 |
| A2 | 0.015 |
| A3 | 0.092 |
| total | 0.147 |
| unit | kg SO2 Eq |
EP
| Impact Category | Value |
|---|---|
| A1 | 0.013 |
| A2 | 0.004 |
| A3 | 0.033 |
| total | 0.05 |
| unit | kg PO4 3- Eq |
POCP
| Impact Category | Value |
|---|---|
| A1 | 0.00543 |
| A2 | 0.00171 |
| A3 | 0.0152 |
| total | 0.0223 |
| unit | kg C2H4 Eq |
ADPE
| Impact Category | Value |
|---|---|
| A1 | 0.0000209 |
| A2 | 0.00000741 |
| A3 | 0.0000172 |
| total | 0.0000454 |
| unit | kg Sb Eq |
ADPF
| Impact Category | Value |
|---|---|
| A1 | 179.54 |
| A2 | 43.54 |
| A3 | 218.24 |
| total | 441.32 |
| unit | MJ |